
| Parameter | Value |
|---|---|
| Tolerance | 0.5 nH |
| Height - Seated (Max) | 0.95 mm |
| Length | 1.6 mm |
| Width | 800 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Number of Pins | 2 |
| Resistance | 100 mΩ |
| Composition(Kit Type) | Ceramic |
| Height | 787.4 µm |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Self Resonant Frequency | 4.2 GHz |
| Type | Multilayer |
| Q Factor | 10 |
| Current Rating | 600 mA |
| DC Resistance (DCR) | 180 mΩ |
| Test Frequency | 100 MHz |
| Shielding | Unshielded |
| Inductance | 6.8 nH |
| Core Material | Ceramic |
| Max DC Current | 600 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
